Product Introduction
Products produced using laser and CNC machining equipment; Used for drying, baking, wax melting, and sterilization in industrial and mining enterprises, laboratories, research institutions, etc.
Product Display
 
    Technical Parameter
| 型号 | DHG-9030(A)(101-0) | DHG-9070(A)(101-0) | DHG-9140(A)(101-2) | DHG-9240(A)(101-3) | DHG-9240(A)(101-4) | DHG-9620A | DHG-9920A | 
| 电源电压 | AC220V 50Hz | AC380V 50Hz | |||||
| 控温范围 | RT+10~200℃/RT+10~250℃(需订货说明) | ||||||
| 恒温波动度 | ±1℃ | ||||||
| 温度分辨率 | 0.1℃ | ||||||
| 温度均匀度 | ±3%(测试点为100℃) | ||||||
| 工作环境温度 | +5~40℃ | ||||||
| 输入功率 | 850W | 1550W | 2050W | 2450W | 3100W | 4000W | 5200W | 
| 容积 | 30L | 80L | 136L | 220L | 420L | 620L | 1000L | 
| 内胆尺寸(mm)W*D*H | 340*320*320 | 450*400*450 | 550*450*550 | 600*500*750 | 640*585*1355 | 840*600*1355 | 1000*600*1600 | 
| 外形尺寸(mm)W*D*H | 620*440*490 | 740*530*630 | 840*580*730 | 880*630*930 | 780*730*1780 | 980*800*1880 | 1140*800*2150 | 
| 载物托架(标配) | 2块 | 3块 | 4块 | ||||
| 定时范围 | 0~9999min | ||||||
 
                     
                         
                     
 Your current location:
Your current location: 

 
						