Benchtop glass reactor kettle structure can be designed as single layer and double layer types. The reaction liquid can be put into the inner layer for stirring, and the middle layer can be connected with cold and hot sources (frozen liquid, hot water or hot oil) for circulating heating or cooling reaction. Under constant temperature setting, the reaction can be stirred under atmospheric pressure or negative pressure in a closed glass reactor according to the operation, and the reaction solution can also be refluxed and distilled. The machine is ideal for the production of new materials for modern fine chemistry, pharmaceuticals and biosynthesis.
Product Benefits and Features:
- The glass assembly is made of G3.3 borosilicate glass with good chemical and physical properties such as corrosion and heat resistance.
- Large color display, adjustable speed, timing, temperature/torque display and other functions.
- Routinely applicable temperature range: high temperature experiments (up to 200°C), low temperature experiments (down to -80°C) .
- PTFE + PEEK + glass material mechanical seal design, better guarantee the sealing performance of stirring dynamics.
- Using PT100 sensor probe, high accuracy of temperature measurement, less error.
- DC motor, constant speed adjustable, low noise, safe and stable.
- PTFE stirring paddle, height adjustable.
- PTFE discharge valve, corrosion-resistant, heat-resistant, no dead space, no sample accumulation and can be quickly discharged or flushed.
- Other functional devices (explosion-proof device, PH monitoring, ultrasonic device, etc.) can be extended and customized according to specific needs.







| Model | GRKT - 1L | GRKT - 2L | GRKT - 3L | GRKT - 5L | |
| Reactor Body | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
| Effective Volume in the Reactor (L) | 1 | 2 | 3 | 5 | |
| Minimum Stirring Volume (L) | Approximately 0.13 | Approximately 0.2 | Approximately 0.3 | Approximately 0.5 | |
| Reactor Opening (mm) | Outer φ150/Inner φ100 | Outer φ150/Inner φ100 | Outer φ203/Inner φ170 | Outer φ203/Inner φ170 | |
| Inner Diameter of Bottom Valve (mm) | φ25 | φ25 | φ25 | φ25 | |
| Jacket Connection | Glass Flange Opening 35mm (with Stainless - Steel Adapter 1/2 Thread) | Glass Flange Opening 35mm (with Stainless - Steel Adapter 1/2 Thread) | Glass Flange Opening 35mm (with Stainless - Steel Adapter 1/2 Thread) | Glass Flange Opening 35mm (with Stainless - Steel Adapter 1/2 Thread) | |
| Jacket Volume (L) | 1.2L | 1.3L | 2.4L | 3L | |
| Operating Temperature Range (℃) | - 80 ~ 200 | - 80 ~ 200 | - 80 ~ 200 | - 80 ~ 200 | |
| Permissible Pressure in the Reactor | Negative Pressure ~ Atmospheric Pressure | Negative Pressure ~ Atmospheric Pressure | Negative Pressure ~ Atmospheric Pressure | Negative Pressure ~ Atmospheric Pressure | |
| Permissible Pressure in Jacket (MPa) | ≤0.1 in Circulation | ≤0.1 in Circulation | ≤0.1 in Circulation | ≤0.1 in Circulation | |
| Thermal Shock Resistance Temperature (℃) | <40 | 40 | 40 | 40 | |
| Outer Diameter of Discharge Valve Outlet (mm) | 26/16mm | 26/16mm | 26/16mm | 26/16mm | |
| Reactor Lid | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
| Openings (pcs) | 5 | 5 | 5 | 5 | |
| Central Stirring Opening (Flange Opening) | 50 | 50 | 50 | 50 | |
| Side Openings (Standard Ground Joints) | 24×3 | 24×3 | 24×2, 29×1 | 24×2, 29×1 | |
| 19×1 | 50 | 35# Ball - Ground Joint ×1 | 35# Ball - Ground Joint ×1 | ||
| Constant Pressure Dropping Funnel | Volume (ml) | 250 | 250 | 500 | 500 |
| Interface Specification | 24/24 | 24/24 | 29/29 | 29/29 | |
| Condenser | Length (mm) | 350 | 350 | 430 | 430 |
| Condensation Area (㎡) | 0.01 | 0.01 | 0.1 | 0.1 | |
| Interface Specification | 24/24 | 24/24 | 29/29 | 29/29 | |
| Reflux Head | Interface Specification | None | None | Ball - Ground Joint 35#/29 | Ball - Ground Joint 35#/29 |
| Stirring | Motor Type | AC Asynchronous Motor | AC Asynchronous Motor | AC Asynchronous Motor | AC Asynchronous Motor |
| Speed Regulation Range (rpm) | 50 - 1350 | 50 - 1350 | 50 - 1350 | 50 - 1350 | |
| Display Mode | LCD Digital Display | LCD Digital Display | LCD Digital Display | LCD Digital Display | |
| Speed Display Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm | |
| Motor Power (W) | 90 | 90 | 120 | 120 | |
| Material of Stirring Support | PTFE + Fluororubber Skeleton Seal + Ceramic Bearing | PTFE + Fluororubber Skeleton Seal + Ceramic Bearing | PTFE + Fluororubber Skeleton Seal + Ceramic Bearing | PTFE + Fluororubber Skeleton Seal + Ceramic Bearing | |
| Stirring Paddle Type | Anchor Type (φ10mm - 100mm) | Anchor Type (φ10mm - 100mm) | Anchor Type (φ14mm - 120mm) or Paddle Type Optional | Anchor Type (φ14mm - 120mm) or Paddle Type Optional | |
| Stirring Paddle Material | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | |
| Temperature Sensor | Sensor Model | PT100 | PT100 | PT100 | PT100 |
| Display Mode | Digital Display | Digital Display | Digital Display | Digital Display | |
| Display Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |
| Frame Material | 06Cr19Ni10 + Carbon Structural Steel Powder - Coated + Aluminum Alloy Powder - Coated | 06Cr19Ni10 + Carbon Structural Steel Powder - Coated + Aluminum Alloy Powder - Coated | 06Cr19Ni10 + Carbon Structural Steel Powder - Coated + Aluminum Alloy Powder - Coated | 06Cr19Ni10 + Carbon Structural Steel Powder - Coated + Aluminum Alloy Powder - Coated | |
| Discharge Port Height (mm) | ≤200 | ≤200 | ≤230 | ≤230 | |
| Reactor Lid Gasket | Optional | Optional | Optional | Optional | |
| Receiving Bottle Volume (ml) | Optional | Optional | Optional | Optional | |
| Liquid - Receiving Tray | Optional | Optional | Optional | Optional | |
| Operating Environment Temperature Range (℃) | 5 ~ 35 | 5 ~ 35 | 5 ~ 35 | 5 ~ 35 | |
| Operating Environment Humidity Range (%) | ≤70 | ≤70 | ≤70 | ≤70 | |
| Power Supply | 100 - 240V~, 50/60Hz | 100 - 240V~, 50/60Hz | 100 - 240V~, 50/60Hz | 100 - 240V~, 50/60Hz | |
| Overall Dimensions (Width × Depth × Height) (mm) | 480×500×1110 | 480×500×1150 | 480×540×1380 | 480×540×1550 | |
| Total Weight (kg) | Approximately 19 | Approximately 20 | Approximately 30 | Approximately 32 | |
Please feel free to contact us, we will reply you within 24 hours.