Product Description:
Overhead electric stirrer is a kind of instrument mainly applied to mixing, homogenization, suspension and other working conditions. It can be used for liquid-liquid mixing, solid-liquid suspension, gas-liquid or liquid-liquid dispersion. It is suitable for mixing all kinds of solutions with certain viscosity, reagents, etc. It is widely used in laboratory, pharmaceutical, chemical, food, biotechnology and other industries.
Product advantages and features:
- DC brushless motor, stable performance, low noise, long life, high security.
- Color large screen display, adjustable speed, timing, temperature/torque display and other functions.
- Adopt self-locking chuck, easy and convenient operation when adjusting or replacing stirring paddle.
- Hollow shaft design, convenient for height adjustment of stirring paddle.
- The use of PT100 sensor probe, high precision temperature measurement, less error.
- The shell is made of flame retardant material, equipped with overload protection, high safety.






| Parameters of overhead electric stirrer | ||||||
| Color large screen type | Small screen monochrome | |||||
| model number | OS40-Pro | OS40-Pro | OS60-Pro | OS40-S | OS40-S | OS60-S |
| Maximum mixing volume(H2O) [L] | 20 | 40 | 60 | 20 | 40 | 60 |
| Motor power [W] | 50 | 100 | 160 | 50 | 100 | 160 |
| power24V | 3A | 5A | 7.5A | 3A | 5A | 7.5A |
| input voltage [VAC] | 100-240 | 100-240 | ||||
| frequency [Hz] | 50/60 | 50/60 | ||||
| RPM Display | Direct display on large color screen | Small monochrome screen with screen-by-screen display | ||||
| time display | ||||||
| Torque display | ||||||
| Temperature display | not have | |||||
| timing range | 0-99h59min | 0-99h59min | ||||
| Speed range [rpm] | 50-2200 | 50-1200 | 50-2200 | 50-1200 | ||
| Speed control accuracy [rpm] | ±1 | ±3 | ||||
| Rated torque [N.cm] | 22 | 44 | 132 | 22 | 44 | 132 |
| overload protection | automatic stop | |||||
| Motor protection | automatic stop | |||||
| Drill chuck clamping diameter range[mm] | 0.5-10 | 0.5-10 | ||||
| Protection level(DIN EN 60529) | IP42 | IP42 | ||||
| environmental temperature[℃] | 5-40 | 5-40 | ||||
| relative humidity[%] | 80 | 80 | ||||
| communication interface | RS232 | RS232 | ||||
Please feel free to contact us, we will reply you within 24 hours.