Product Description:
Benchtop Cooling Circulator utilizes compressor refrigeration, heat exchange of heat-conducting medium in the reservoir, and delivery of heat-conducting medium through a circulating pump to provide a cold source for other instruments and equipments; it is widely used in a variety of reactors, distillation and condensation systems, semiconductor and electrical testing, chemistry, pharmacy, petrochemistry, biochemistry and other fields.
Product Advantages and Features:
- The whole machine is small in size, can be placed on the experimental bench and used in limited operating space.
- Adopting totally enclosed piston compressor, small volume, smooth operation, low noise.
- The air-cooled condenser adopts purple copper tube, finned heat exchanger, high heat transfer efficiency, easy to clean, convenient maintenance.
- Control system digital display, simple and convenient operation.
- The evaporator adopts stainless steel coil, with high heat exchange efficiency; the evaporator is installed in the liquid storage tank, and the evaporator will not be damaged when the heat-conducting medium freezes.
- Circulation pump adopts micro pump, has the advantages of low noise, large flow rate and long durability.



| model number | DL-450 | DL-700 | ||||||||
| Operating Temperature Range(℃) | -20~RT | -20~RT | ||||||||
| Heating power(w) | / | / | ||||||||
| cooling power(w) | 20℃ | 10℃ | 0℃ | -10℃ | -20℃ | 20℃ | 10℃ | 0℃ | -10℃ | -20℃ |
| 450 | 400 | 270 | 160 | 70 | 700 | 600 | 520 | 400 | 200 | |
| temperature stability(℃) | ±2 | |||||||||
| Temperature display | LCD | |||||||||
| Display Accuracy(℃) | 0.1 | 0.1 | ||||||||
| Temperature control method | smart PID | |||||||||
| Internal temperature sensor | PT100 | |||||||||
| Pump Type | Brushless DC Pumps | |||||||||
| Pump Input Voltage(DC) | 24V | |||||||||
| Pump input power(W) | 30 | 48 | ||||||||
| Maximum pump head(m) | 9 | 11 | ||||||||
| Maximum pump flow rate(L/min) | 10 | 20 | ||||||||
| Pump Connection Interface(mm) | ID=8 | |||||||||
| Sink volume(L) | 3 | 4.5 | ||||||||
| Overall dimensions(W×D×H)(mm) | 250×450×510 | |||||||||
| Instrument fixing method | desktop | |||||||||
| Allows continuous operation(%) | 100 | |||||||||
| Permissible ambient temperature(℃) | 5~32 | |||||||||
| Allowable relative temperature(%) | 80 | |||||||||
Please feel free to contact us, we will reply you within 24 hours.