Product Description:
This equipment is driven by a circulating pump with a single circulating heat transfer medium, which passes through the heater and refrigeration heat exchanger to exchange heat and cold to reach the desired temperature. Closed piping design, high efficiency heat exchanger, reduce the demand for heat transfer fluid at the same time, improve the heat utilization of the system, to achieve rapid temperature rise and fall. It is used to support other instruments and equipment that need to provide hot and cold sources, and is the ideal production equipment for modern fine chemistry, pharmaceuticals and biosynthesis of new materials.
Product advantages and features:
- Thermally conductive medium in a closed system with an expansion vessel, the expansion vessel in the heat conduction medium does not participate in the cycle, whether high or low temperature, expansion tank temperature of room temperature ~ 65 ℃, you can reduce the risk of heat conduction medium in the operation of the absorption of moisture and volatilization.
- Refrigeration can be started directly when the high temperature drops to the low temperature, continuously lifting and lowering the temperature, saving resources and improving work efficiency.
- The heat exchanger adopts fully brazed plate heat exchanger, which occupies little space and has high heat exchange efficiency.
- Circulation pump is high temperature resistant oil pump, with the advantages of high internal temperature, low noise and large flow rate.
- Over-temperature protection, leakage protection, phase sequence protection and other protective functions to improve the safety of the equipment.
- According to the user demand, can be customized water-cooled refrigeration system, explosion-proof models.




| name | Refrigeration and heating cycle machine (-20 degrees) | ||||||
| model | GDXH-5/-20+200 | GDXH-10/-20+200 | GDXH-20/-20+200 | GDXH-30/-20+200 | GDXH-50/-20+200 | GDXH-100/-20+200 | |
| Adaptable device capacity | 1-5L | 5-10L | 10-20L | 10-30L | 10-50L | 50-100 | |
| Liquid expansion volume | 8L | 8L | 10L | 10L | 13L | 20L | |
| Working conditions | Optimum ambient temperature | ≤30℃ | |||||
| Optimum relative humidity | ≤60% | ||||||
| Temperature feedback | Display Mode | LCD digital display | |||||
| Maximum temperature | 180℃ | 200℃ | |||||
| Operating temperature range | -20~160℃(no-load temperature) | -20~180℃(no-load temperature) | |||||
| Temperature display | Circulation system temperature (outlet temperature) | ||||||
| Temperature accuracy | PID control ±1℃ | ||||||
| Heating module | Heating power | 2KW | 3KW | 4KW | 5KW | 6KW | 9KW |
| Refrigeration Unit | Compressor power | 935W | 885W | 1230W | 2340W | 2580W | 4540W |
| Rated cooling capacity | 2805W | 2770W | 3835W | 7200W | 8150W | 14500W | |
| Condenser | Finned condenser | Finned condenser | Finned condenser | Finned condenser | Finned condenser | Finned condenser | |
| refrigerant | R22 | ||||||
| Circulation pump | Cycle Power | 100W | 250W | 250W | |||
| Circulation flow | 20L/min (DN15 pipe diameter) | 30L/min (DN20 pipe diameter) | |||||
| Maximum lift | 6M | 12M | |||||
| External circulation inlet and outlet dimensions | DN15 | ||||||
| Safety measures | Delay/leakage/overheating/overtemperature protection | ||||||
| Accessories | Circulation pipe | 4-point stainless steel insulation pipe 1*1.5m 1*2m | |||||
| Liquid outlet valve | DN15 ball valve | ||||||
| Dimensions/weight | Overall dimensions | 500*550*780 | 500*550*780 | 780*605*1100 | 820*640*1140 | 860*640*1140 | 1105*815*1200 |
| Net weight/gross weight | 110kg | 120/140 | 126/146 | 144/170 | 164/192 | 215/265 | |
| power supply | Rated total power | 3365W | 4225W | 5660W | 7770W | 9010W | 14290W |
| Power Requirements | 220V/16A | 220V/50HZ (Air switch: single-phase three-wire, ≥20A) | 220V (Air switch: single-phase three-wire, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥40A) |
| name | Refrigeration and heating cycle machine (-30 degrees) | ||||||
| model | GDXH-5/-30+200 | GDXH-10/-30+200 | GDXH-20/-30+200 | GDXH-30/-30+200 | GDXH-50/-30+200 | GDXH-100/-30+200 | |
| Adaptable device capacity | 1-5L | 5-10L | 10-20L | 10-30L | 10-50L | 50-100L | |
| Liquid expansion volume | 8L | 10L | 13L | 20L | |||
| Optimum ambient temperature | ≤25℃ | ||||||
| Working conditions | Optimum relative humidity | ≤60% | |||||
| Temperature feedback | Display Mode | LCD digital display | |||||
| Maximum temperature | 180℃ | 180℃ | 200℃ | 200℃ | 200℃ | 200℃ | |
| Operating temperature range | -30~160℃(no-load temperature) | -30~180℃(no-load temperature) | |||||
| Temperature display | Circulation system temperature (outlet temperature) | ||||||
| Temperature accuracy | PID control ±1℃ | ||||||
| Heating module | Heating power | 2KW | 3KW | 4KW | 5KW | 6KW | 9KW |
| Refrigeration Unit | Compressor power | 885W | 1230W | 1700W | 2580W | 2555W | 6000W |
| Rated cooling capacity | 2770W | 3835W | 5375W | 8150W | 8150W | 19200W | |
| Condenser | Finned condenser | ||||||
| refrigerant | R22 | ||||||
| Circulation pump | Cycle Power | 100W | 100W | 250W | 250W | 250W | 250W |
| Circulation flow | 20L/min (DN15 pipe diameter) | 30L/min (DN20 pipe diameter) | |||||
| Maximum lift | 6M | 12M | |||||
| External circulation inlet and outlet dimensions | DN15 | ||||||
| Safety measures | Delay/leakage/overheating/overtemperature protection | ||||||
| Accessories | Circulation pipe | 4-point stainless steel insulation pipe 1*1.5m 1*2m | |||||
| Liquid outlet valve | DN15 ball valve | ||||||
| Dimensions/weight | Overall dimensions | 500*550*780 | 500*550*780 | 780*605*1100mm | 820*640*1140mm | 860*640*1140mm | 1105*815*1200mm |
| Net weight/gross weight | 110kg/ | 120kg/140kg | 126kg/146kg | 144kg/170kg | 164kg/192kg | 215kg/265kg | |
| power supply | Rated total power | 3315W | 4660W | 6100W | 8010W | 8985W | 15750W |
| Power Requirements | 220V/50HZ 16A three-hole socket | 220V/50HZ (Air switch: single-phase three-wire, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥32A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥40A) |
| name | Refrigeration and heating cycle machine (-40 degrees) | ||||||
| model | GDXH-5/-40+200 | GDXH-10/-40+200 | GDXH-20/-40+200 | GDXH-30/-40+200 | GDXH-50/-40+200 | GDXH-100/-40+200 | |
| Adaptable device capacity | 1-5L | 5-10L | 10-20L | 10-30L | 10-50L | 50-100L | |
| Liquid expansion volume | 10L | 12L | 15L | ||||
| Optimum ambient temperature | ≤25℃ | ||||||
| Working conditions | Optimum relative humidity | ≤60% | |||||
| Temperature feedback | Display Mode | LCD digital display | |||||
| Maximum temperature | 180℃ | 200℃ | |||||
| Operating temperature range | -40~160℃(no-load temperature) | -40~180℃(no-load temperature) | |||||
| Temperature display | Circulation system temperature (outlet temperature) | ||||||
| Temperature accuracy | PID control ±1℃ | ||||||
| Heating module | Heating power | 2KW | 3KW | 4KW | 5KW | 6KW | 9KW |
| Refrigeration Unit | Compressor power | 1052W | 1500W | 2041W | 2700W | 3670W | 6450W |
| Rated cooling capacity | 2921W | 4350W | 6900W | 7850W | 5300W | 9350W | |
| Condenser | Finned condenser | ||||||
| refrigerant | R404A | ||||||
| Circulation pump | Cycle Power | 100W | 250W | ||||
| Circulation flow | 20L/min (DN15 pipe diameter) | 30L/min (DN20 pipe diameter) | |||||
| Maximum lift | 6M | 12M | |||||
| External circulation inlet and outlet dimensions | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | |
| Safety measures | Delay/leakage/overheat/overload/overtemperature protection | ||||||
| Accessories | Circulation pipe | 4-point stainless steel insulation pipe 1*1.5m 1*2m | |||||
| Liquid outlet valve | DN15 ball valve | ||||||
| Dimensions/weight | Overall dimensions | 500*550*780mm | 500*550*850mm | 630*760*990mm | 640*770*1640mm | 760*990*1090mm | 810*1150*1210mm |
| Net weight/gross weight | 120kg/?kg | 126kg/146kg | 144kg/170kg | 190kg/220kg | 215kg/265kg | ||
| power supply | Rated total power | 3400W | 4750W | 6400W | 8200W | 10100W | 16060W |
| Power Requirements | 220V/50HZ 16A three-hole socket | 220V/50HZ (Air switch: single-phase three-wire, ≥25A) | 220V/50HZ (Air switch: single-phase three-wire, ≥32A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥32A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥63A) |
| name | Refrigeration and heating cycle machine (-80 degrees) | ||||||
| model | GDXH-5/-80+200 | GDXH-10/-80+200 | GDXH-20/-80+200 | GDXH-30/-80+200 | GDXH-50/-80+200 | GDXH-100/-40+200 | |
| Adaptable device capacity | 1-5L | 5-10L | 10-20L | 10-30L | 10-50L | 50-100L | |
| Liquid expansion volume | 8L | 10L | 12L | 15L | |||
| Optimum ambient temperature | ≤30℃ | ≤25℃ | |||||
| Working conditions | Optimum relative humidity | ≤60% | ≤60% | ≤60% | ≤60% | ≤60% | ≤60% |
| Temperature feedback | Display Mode | LCD digital display | |||||
| Maximum temperature | Due to the limitation of heat transfer medium, the maximum heating temperature is 160℃ | 200℃ | |||||
| Operating temperature range | -80~150℃(no-load temperature) | ||||||
| Temperature display | Circulation system temperature (outlet temperature) | ||||||
| Temperature accuracy | PID control ±1℃ | ||||||
| Heating module | Heating power | 2KW | 3KW | 4KW | 5KW | 6KW | 9KW |
| Refrigeration Unit | compressor | Rotary compressor | Rotary compressor | Rotary compressor/piston compressor | Rotary compressor | Scroll compressor/piston compressor | |
| Compressor power | Level 1 1230W + Level 2 1052W | Level 1 1700W + Level 2 2041W | Level 1 2340W + Level 2 2205W | Level 1 2555W + Level 2 2970W | Level 1 5430W + Level 2 4410W | 6450W | |
| Condenser | Finned condenser | ||||||
| refrigerant | R22/R23/Mixed | R22/R23/Mixed | R404A | ||||
| Circulation pump | Cycle Power | 100W | 280W | 250W | |||
| Circulation flow | 12L/min (DN15 pipe diameter) | 30L/min | 30L/min (DN20 pipe diameter) | ||||
| Maximum lift | 6M | 10M | 12M | ||||
| External circulation inlet and outlet dimensions | DN15 | ||||||
| Safety measures | Delay/leakage/overheat/overload/overtemperature protection | ||||||
| Accessories | Circulation pipe | 4-point stainless steel insulation pipe 1*1.5m 1*2m | |||||
| Liquid outlet valve | DN15 | DN15 ball valve | |||||
| Dimensions/weight | Overall dimensions | 520*650*1000mm | 520*650*1000mm | 960*760*1205mm | 1220*800*1250mm | 810*1150*1210mm | |
| Net weight/gross weight | 215kg/265kg | ||||||
| power supply | Rated total power | 4600W | 7200W | 9325W | 11300W | 16680W | 16060W |
| Power Requirements | 220V (Air switch: single-phase three-wire, ≥25A) | 220V/50HZ (Air switch: single-phase three-wire, ≥40A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥25A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥32A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥40A) | 380V/50HZ (Air switch: three-phase five-wire system, ≥63A) |
| name | Refrigeration and heating cycle machine - 120 degrees | ||
| model | GDXH-50/-120+100 | GDXH-100/-120+100 | |
| Adaptable device capacity | 10-50L | 50-100L | |
| Liquid expansion volume | 30L | ||
| Optimum ambient temperature | ≤30℃ | ||
| Working conditions | Optimum relative humidity | ≤60% | |
| Temperature feedback | Display Mode | LCD digital display | |
| Maximum temperature | Due to the limitation of heat transfer medium, the maximum heating temperature is 120℃ | ||
| Operating temperature range | -100~100℃(no-load temperature) | ||
| Temperature display | Circulation system temperature (outlet temperature) | ||
| Temperature accuracy | PID control ±1℃ | ||
| Heating module | Heating power | 6KW | 9KW |
| Refrigeration Unit | compressor | Scroll compressor/piston compressor | |
| Compressor power | Level 1 5430W + Level 2 4410W + Level 3 4410W | Level 1 7400W + Level 2 5880W + Level 3 5880W | |
| Condenser | Finned condenser | ||
| refrigerant | R22/R23/R14/Mixed | ||
| Circulation pump | Cycle Power | 370W | |
| Maximum flow | 30L/min (DN15 pipe diameter) | ||
| Rated head | 20 meters | ||
| External circulation inlet and outlet dimensions | DN15 | ||
| Safety measures | Delay/leakage/overheat/overload/overtemperature protection | ||
| Accessories | Circulation pipe | 4-point stainless steel insulation pipe 1*1.5m 1*2m | 4-point stainless steel insulation pipe 1*1.5m 1*2m |
| Liquid outlet valve | DN15 | ||
| Dimensions/weight | Overall dimensions | ||
| Net weight/gross weight | |||
| power supply | Rated total power | 22100W | 31000W |
| Power Requirements | 380V/50HZ (Air switch: three-phase five-wire system, ≥63A) |
Please feel free to contact us, we will reply you within 24 hours.