Product Description:
Low Temperature Cooling Circulator is the use of compressor refrigeration, heat exchange of heat-conducting medium in the reservoir tank, heat-conducting medium transported through the circulating pump, to provide a cold source for other instruments and equipment; can also be placed in the reservoir tank containers in the low-temperature conditions of the material for chemical reactions or storage operations, widely used in a variety of reactors, distillation or extraction systems, scientific research institutions, semiconductor and electrical testing, chemical, pharmaceutical, Petrochemical, biochemical and other fields.
Product Advantages and Features:
- Adopting totally enclosed compressor, small size, smooth operation, low noise, high energy efficiency.
- The air-cooled condenser adopts purple copper tube, finned heat exchanger, high heat exchange efficiency, easy to clean, convenient maintenance.
- Control system digital display, simple and convenient operation.
- The evaporator adopts stainless steel or purple copper tube coil, with high heat exchange efficiency; the evaporator is installed in the liquid storage tank, and the evaporator will not be damaged when the heat-conducting medium freezes.
- The circulating pump adopts magnetic pump, which has the advantages of low noise, large flow rate and long durability.
- According to user requirements can be customized water-cooled refrigeration system, explosion-proof models.












| Name | Low temperature coolant circulating pump ( regular type-20 ℃) | |||||||
| Model number | DWXH-5/20 | DWXH-10/20 | DWXH-20/20 | DWXH-30/20 | DWXH-50/20 | DWXH-100/20 | ||
| Temperature range(℃) | -20℃~Room temperature (no load temperature range) | |||||||
| Reservoir | capacity(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
| sizes(mm) | φ200*160 | φ200*250 | φ250*300 | φ300*350 | φ300*400 | φ300*500 | ||
| Maximum flask capacity | 2L | 5L | 10L | |||||
| heat exchangers | Nickel Plated Copper Tubes | |||||||
| refrigeration unit | condensers | Finned condenser | ||||||
| refrigerants | R22 | |||||||
| Compressor power | 580W | 935W | 1195W | 1750W | 2580W | 4540W | ||
| Rated cooling capacity | 1688W | 2805W | 3580W | 5574W | 8150W | 14500W | ||
| circulation pump | input power | 40W | 60W | 250W | ||||
| Rated circulating flow | 30L/min(DN15pipe diameter) | 35L/min(DN15pipe diameter | 30L/min(DN20pipe diameter | |||||
| headlift | 4M | 5M | 12M | |||||
| Outer Circulation Interface | φ12mm | φ16mm | ||||||
| replacement | valves | DN15/12mm | DN15/16mm | |||||
| Circulation Insulation Pipe | Silicone hose + insulation(2*2m) | |||||||
| security protection | Time delay/overload/overheating protection | |||||||
| Shell material | Cold plate electrostatic spraying | |||||||
| Overall dimensions(mm) | 485*420*670 | 485*420*760 | 600*530*920 | 655*550*1010 | 725*645*1170 | 1100*780*1270 | ||
| power supply | total rated power | 780W | 1120W | 1400W | 2000W | 2830W | 4900W | |
| Requires customer to provide power supply | 220V/10AOne three-hole socket | 220V/16AOne three-hole socket | 380V/50HZ(air switch:TN-S,≥25A) | |||||
| Name | Low temperature coolant circulating pump(regular type-30℃) | |||||||
| Model number | DWXH-5/30 | DWXH-10/30 | DWXH-20/30 | DWXH-30/30 | DWXH-50/30 | DWXH-100/30 | ||
| Temperature range(℃) | -30℃~Room temperature (no load temperature range) | |||||||
| Reservoir | capacity(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
| sizes(mm) | φ200*160 | φ200*250 | φ250*300 | φ300*350 | φ300*400 | φ350*500 | ||
| Maximum flask capacity | 2L | 5L | 10L | 10L | ||||
| heat exchangers | Nickel Plated Copper Tubes | |||||||
| refrigeration unit | condensers | Finned condenser | ||||||
| refrigerants | R22 | |||||||
| Compressor power | 585W | 885W | 1230W | 1890W | 2555W | 5430W | ||
| Rated cooling capacity | 1745W | 2770W | 3835W | 6140W | 8235W | 17700W | ||
| circulation pump | input power | 40W | 60W | 250W | ||||
| Rated circulating flow | 30L/min(DN15pipe diameter) | 35L/min(DN15pipe diameter) | 30L/min(DN20pipe diameter) | |||||
| headlift | 4M | 5M | 12M | |||||
| Outer Circulation Interface | φ12Pagoda Fitting | φ16Pagoda Fitting | ||||||
| replacement | valves | DN15/12mm | DN15/16mm | |||||
| Circulation Insulation Pipe | Silicone hose + insulation(2*2m) | |||||||
| security protection | Time delay/overload/overheating protection | |||||||
| Shell material | Cold plate electrostatic spraying | |||||||
| Overall dimensions(mm) | 485*420*670 | 485*420*760 | 600*530*920 | 655*550*1010 | 725*645*1170 | 1100*780*1270 | ||
| power supply | total rated power | 800W | 1150W | 1435W | 2090W | 2850W | 6180W | |
| Requires customer to provide power supply | 220V/10AOne three-hole socket | 220V/16AOne three-hole socket | 380V/50Hz(air switch:TN-S,≥25A) | |||||
| Name | Low temperature coolant circulating pump (regular type-40℃) | |||||||
| Model number | DWXH-5/40 | DWXH-10/40 | DWXH-20/40 | DWXH-30/40 | DWXH-50/40 | DWXH-100/40 | ||
| Temperature range(℃) | -40℃~Room temperature (no load temperature range) | |||||||
| Reservoir | capacity(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
| sizes(mm) | φ200*160 | φ200*250 | φ250*300 | φ300*350 | φ300*400 | φ300*500 | ||
| Maximum flask capacity | 2L | 5L | 10L | |||||
| heat exchangers | Nickel Plated Copper Tubes | |||||||
| refrigeration unit | condensers | Finned condenser | ||||||
| refrigerants | R404A | |||||||
| Compressor power | 930W | 1052W | 1500W | 2571W | 3670W | 6450W | ||
| Rated cooling capacity | 2820W | 2921W | 4350W | 7637W | 5300W | 9350W | ||
| circulation pump | input power | 40W | 60W | 250W | ||||
| Rated circulating flow | 30L/min(DN15pipe diameter) | 305L/min(DN15pipe diameter) | 30L/min(DN20pipe diameter) | |||||
| headlift | 4M | 5M | 12M | |||||
| Outer Circulation Interface | φ12Pagoda Fitting | φ16Pagoda Fitting | ||||||
| replacement | valves | DN15/12mm | DN15/12mm | DN15/16mm | DN15/16mm | DN15/16mm | DN15/16mm | |
| Circulation Insulation Pipe | Silicone hose + insulation2*2m) | |||||||
| security protection | Time delay/overload/overheating protection | Leakage/phase sequence/time delay/overload/overheat protection | ||||||
| Shell material | Cold plate electrostatic spraying | |||||||
| Overall dimensions(mm) | 485*420*670 | 485*420*760 | 605*530*920 | 655*550*1100 | 725*645*1170 | 1100*750*1265 | ||
| power supply | total rated power | 1120W | 1200W | 1520W | 2241W | 3900W | 7100W | |
| Requires customer to provide power supply | 220V/10AOne three-hole socket | 380V/50Hz(air switch: TN-S, ≥16A) | 380V/50Hz(air switch:TN-S,≥25A) | |||||
| Name | Low temperature coolant circulating pump (regular type-80℃) | |||||||
| Model number | DWXH-5/80 | DWXH-10/80 | DWXH-20/80 | DWXH-30/80 | DWXH-50/80 | DWXH-100/80 | ||
| Temperature range(℃) | -80℃~Room temperature (no load temperature range) | |||||||
| Reservoir | capacity(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
| sizes(mm) | φ200*160 | φ200*250 | φ250*300 | φ300*350 | φ300*400 | φ300*500 | ||
| Maximum flask capacity | 2L | 5L | 10L | |||||
| heat exchangers | Nickel Plated Copper Tubes | |||||||
| refrigeration unit | condensers | Finned condenser | ||||||
| refrigerants | R22/R23/hybrid | Level I: R22 Level II: R23/hybrid | R22/R23/hybrid | R22/R23/hybrid | R22/R23/hybrid | R22/R23/hybrid | ||
| Compressor power | 1Level885W+2Level1052W | 1Level1230W+2Level1052W | 1Level1700W+2Level2041W | 1Level2555W+2Level2751W | 1Level5430W+2Level4410W | 1Level6000W+2Level5145W | ||
| Rated cooling capacity | ||||||||
| circulation pump | input power | 50W | 50W | 50W | 50W | 50W | 280W | |
| Rated circulating flow | 30L/min(DN15pipe diameter) | |||||||
| headlift | 4M | 10M | ||||||
| Outer Circulation Interface | φ12Pagoda Fitting | φ16Pagoda Fitting | ||||||
| replacement | valves | DN15/12mm | DN15/16mm | |||||
| Circulation Insulation Pipe | Silicone hose + insulation(2*2m) | |||||||
| security protection | Time delay/overload/overheating protection | |||||||
| Shell material | Cold plate electrostatic spraying | |||||||
| Overall dimensions(mm) | 675*565*880 | 700*530*880 | 870*710*1000mm | 1010*770*1110 | 1100*780*1270 | 1400*950*1500 | ||
| power supply | total rated power | 2187W | 2500W | 4080W | 5600W | 10500W | 12300W | |
| Requires customer to provide power supply | 220V/10AOne three-hole socket | 220V/16AOne three-hole socket | 220V/50Hz(air switch,Single-phase three-wire system:≥20A) | 380V/50Hz(air switch:TN-S, ≥32A) | ||||
| Name | Low temperature coolant circulating pump (regular type-120℃) | |||||||
| Model number | DWXH-5/120 | DWXH-10/120 | DWXH-20/120 | DWXH-30/120 | DWXH-50/120 | DWXH-100/120 | ||
| Temperature range(℃) | -120℃~Room temperature (no load temperature range) | |||||||
| Reservoir | capacity(L) | 5 | 10 | 20 | 30 | 50 | 100 | |
| sizes(mm) | φ200*160 | φ200*250 | φ250*300 | φ300*350 | φ300*400 | φ300*500 | ||
| Maximum flask capacity | 2L | 5L | 10L | |||||
| heat exchangers | Nickel Plated Copper Tubes | |||||||
| refrigeration unit | condensers | Finned condenser | ||||||
| refrigerants | R22/R23/R14/hybrid | |||||||
| Compressor power | 1Level885W+2Level886W+3Level886W | 1Level1230W+2Level886W+3Level886W | 1Level1700W+2Level1102W+3Level1102W | 1Level2555W+2Level2205W+3Level2205W | 1Level5430W+2Level4410W+3Level4410W | 1Level6000W+2Level5145W+3Level5145W | ||
| Rated cooling capacity | ||||||||
| circulation pump | input power | 100W | 280W | |||||
| Rated circulating flow | 12L/min(DN15pipe diameter) | 25L/min(DN15pipe diameter) | ||||||
| headlift | 6M | 10M | ||||||
| Outer Circulation Interface | φ12mm | φ16mm | ||||||
| replacement | valves | DN15/12mm | DN15/16mm | |||||
| Circulation Insulation Pipe | Silicone hose + insulation(2*2m) | |||||||
| security protection | Time delay/overload/overheating protection | |||||||
| Shell material | Cold plate electrostatic spraying | |||||||
| power supply | total rated power | 3257W | 3600W | 4500W | 7600W | 15100W | 17700W | |
| Requires customer to provide power supply | 220V/16AOne three-hole socket | 220V/50HZ(air switch:Single-phase three-wire system,≥25A) | 380V/50Hz(air switch:TN-S,≥40A) | 380V/50Hz(air switch:TN-S,≥63A) | ||||
Please feel free to contact us, we will reply you within 24 hours.